GOING back to work today? If you are, don’t forget to bring your umbrellas with you.
It is still going to rain in most parts of the country, state weather bureau Pagasa said.
The Shear Line or the convergence of the cold winds of the Northeast Monsoon and warm winds of the Easterlies continues to be the Scrooge in post-Christmas holiday. So, again, if you feel like bringing your kids to the fairs for outdoor rides, check your local weather forecasts time and again.
Forecast today
Pagasa said moderate to heavy rains with at times intense rains will prevail over Eastern Visayas, Dinagat Islands Surigao del Norte.
Moderate to heavy rains will also be felt in southern Palawan, Zamboanga Peninsula, northern Mindanao, Basilan, Sulu, Tawi-Tawi, and the rest of Caraga and Visayas.
Cagayan Valley, Cordillera Administrative Region, Aurora, Quezon, and Bicol Region will also be experiencing moderate to at times heavy rains.
Pagasa warned of flooding and landslides in areas which will experience moderate to heavy rains. The public and local disaster officials are advised to “take all necessary measures to protect life and property.”
Metro Manila and the rest of Luzon will be generally fair, except for occasional light rains.
Most of Luzon are also feeling the colder breeze brought by Northeast Monsoon.
The rest of Mindanao will be cloudy with isolated rain showers and thunderstorms.
Rainfall advisories
Seven rainfall and heavy rainfall advisories were issued as early as 2 am today in different areas in Visayas and Mindanao.
Two yellow warnings were issued in 18 provinces in northern Mindanao, Caraga, Zamboanga Peninsula and BARMM regions.
Cagayan and Palawan also experienced light to moderate rains around 5 am.
“All are advised to take precautionary measures against the impacts associated with these hazards. Residents along mountain slope are advised for possible landslides and flashflood,” the Pagasa said in their advisories.
TIME | PROVINCES/ AREAS | EFFECTS |
---|---|---|
2am | Zamboanga City Basilan Sulu Surigao del Norte Surigao del Sur Dinagat Islands Agusan del Norte Agusan del Sur Misamis Oriental Camiguin | Yellow warning: FLOODING is POSSIBLE in low lying areas and landslides in mountainous areas. |
2am | Zamboanga del Sur Lanao del Norte Lanao del Sur Misamis Occidental Bukidnon | light to moderate to at times heavy rains with strong winds and sudden gusts |
5am | Dinagat Islands Surigao del Norte Surigao del Sur Agusan del Norte Agusan del Sur Misamis Oriental Misamis Occidental Camiguin Zamboanga del Norte | Yellow warning: FLOODING is POSSIBLE in low lying areas and landslides in mountainous areas |
5am | Agusan del Sur rest of Zamboanga del Norte Zamboanga del Sur Zamboanga Sibugay Lanao del Norte Bukidnon Davao Occidental | light to moderate to at times heavy rains with strong winds and sudden gusts |
5am | Guimaras, the rest of Negros Occidental | Light to moderate with occasional heavy (2.5-4.5 with occasional 7.5-15 liters/meter² per hour) rains |
5am | Cagayan | Light to moderate rains |
5am | southern portion of Southern Leyte Palawan (Kalayaan Islands) | Light to moderate with occasional heavy (2.5-4.5 with occasional 7.5-15 liters/meter² per hour) rain |
Flood advisories
Pagasa issued seven general flood advisories today in Palawan, Visayas and Mindanao.
“Extreme” flood warning with red alert icon was hoisted in the Eastern Visayas and Caraga regions.
Northern Mindanao and Palawan got “severe” flood warning advisory with orange alert icon.
Certain provinces in Central Visayas, Zamboanga Peninsula and BARMM received “moderate” flood warning with yellow alert icon.
TIME issued | PROVINCES | RIVERS AND TRIBUTARIES AFFECTED |
---|---|---|
6am | LEYTE | Sangputan, Palo, Solano (Quilot), Daguitan Marabang, Cadac-an, Bongquirogon, Salug, Pagbangahan, Pagsangahan, and Binahaan |
6am | EASTERN SAMAR | Oras, Dolores, Ulot, Taft, Borongan, Suribao, Llorente, Balangiga, and Sulatisay, Himbanga |
6am | SOUTHERN LEYTE | Bn, and Pandan |
6am | MISAMIS OCCIDENTAL | Clarin, Palilan, and Aloran |
6am | LANAO DEL NORTE | Mandulog, Agus, Liangan, and Maranding |
6am | MISAMIS ORIENTAL | Odiongan, Gingoog, Balatukan, Cabulig, Lower Tagoloan, Lower/Middle Western Cagayan, Iponan, and Alubijid |
6am | CAMIGUIN | |
6am | SULU | |
6am | LANAO DEL SUR | Dapao and Matling |
6am | BASILAN | Gubauan and Kumalarang |
6am | AGUSAN DEL SUR | Ojot, Wawa, Libang, Maosam, Kasilan, Gibong, Adgaoan, Simulao, Kayonan, and Andanan |
6am | DINAGAT ISLANDS | Malinao Inlet and Gaas Lulet |
6am | SURIGAO DEL NORTE | Surigao and Magallanes |
6am | AGUSAN DEL NORTE | Lake-Mainit-Tubay, Asiga, Agusan, Linugos, and Cabadbaran |
6am | SURIGAO DEL SUR | Cantillan, Toracan, Tandag, Tago, Hubo-Oteiza, Hinatuan, and Bislig |
6am | CEBU | Kotkot, Mananga, Guinabasan, Balamban, and Sabangdaku |
6am | BOHO | Inabanga, Ipil, Matulid, Loboc, and Abatan |
6am | ZAMBOANGA DEL NORTE | Daro-Dapitan, Dipolog, Dicayas, Golio Duwait, Sindangan, Ingin (Maras), Palandoc, Mucas, Patawag, Quipit, Siocon, Piacan, Anungan, Pangamiran, and Sibuco |
6am | PALAWAN | Abongan, Lian, Barbakan, Rizal, Caramay, Langogan, Babuyan, Bacungan, Iwahig Penal, Inagauan, Aborlan, Malatgao, Apurauan, Baton-Baton, Aramaywan, Ihawig, Panitian, Pulot, Lamakan, Kinlugan, Eraan, Tiga Plan, Malabangan, Ilog, Bansang, Conduaga, Culasian, Iwahig (Brookes), Okayan, Canipaan, and Busuanga, Coron. |
banner photo credit: Misamis Occidental PNP