BEFORE you bring your kids to outdoor rides today, check this out.
Christmas Day will be rainy in the Visayas, Mindanao, Southern Palawan and Cordillera region.
State weather forecasting agency Pagasa said the Shear Line – the convergence of cold and warm winds – and the Northeast Monsoon are bringing rains to most parts of the country today.
In its 11pm advisory yesterday December 24, Pagasa said moderate to heavy rains will be experienced in the following areas today:
Southern Palawan
Eastern Visayas
Surigao del Norte
Misamis Occidental
Misamis Occidental
Camiguin
Misamis Oriental
Meanwhile, light to moderate with at times heavy rains may be experienced in Zamboanga Peninsula, the rest of Caraga region, the rest of Northern Mindanao and the rest of Visayas.
Pagasa warned of flooding and rain-induced landslides especially in areas which are highly or very highly susceptible to these hazards.
Check the hazard maps from https://noah.up.edu.ph/.
“The public and Disaster Risk Reduction and Management Offices concerned are advised to take all necessary measures to protect life and property,” Pagasa said.
14 heavy rainfall advisories
As of 530am, Pagasa has already issued 14 heavy rainfall and rainfall advisories to provinces in Cagayan, Apayao and Palawan in Luzon; many areas in Visayas and Mindanao.
Orange warning means heavy rainfall (75,000-150,000 drums/square kilometer) is occurring and flooding is already “threatening” low-lying areas and landslides in mountainous areas.
Yellow warning means moderate rainfall (37,500-75,000 drums/square kilometer) and flooding is “possible” in low-lying areas and landslides in mountainous areas.
Time | Areas | Effects |
2am | Palawan (Kalayaan Islands); southern portion of Leyte; northern and eastern portion of Bohol; rest of southern portion of Eastern Samar; Cebu (Central Cebu) | Light to moderate with occasional heavy (2.5-4.5 with occasional 7.5-15 liters/meter2 per hour) rains |
2am | Cagayan (Peñablanca and Santa Ana) | Light to moderate rain |
2am | Cagayan (Abulug, Allacapan, Ballesteros, Claveria, Pamplona, and Sanchez Mira) | Light rains |
2:10am | Surigao del Norte | ORANGE WARNING LEVEL: |
2am | Southern Leyte; Eastern Samar (Guiuan, Mercedes) | YELLOW WARNING LEVEL |
2:10am | Dinagat Islands, Surigao del Sur (Carrascal), Agusan del Norte (Jabonga, Kitcharao, Santiago), Basilan, Zamboanga del Norte (Sibuco), Isabela City | YELLOW WARNING LEVEL: |
210am | Misamis Occidental (Sapang Dalaga), Camiguin Is., Misamis Oriental (Gingoog, Claveria, Binuangan, Balingoan, Kinoguitan, Sugbongcogon, Salay, Lagonglong, Balingasag, Magsaysay), rest of Surigao del Sur, Agusan del Norte (Santiago, Cabadbaran, Tibay, Magallanes), Agusan del Sur (Sibagat, Talacogon, S Francisco, Rosario),Lanao del Sur (Kapatagan, Balabagan, Marogong), Davao Oriental (Caraga, Manay), Davao de Oro (NewBataan, Maragusan, Mabini, Nabunturan) Sulu, Maguindanao del Norte (Matanog, Barira, Buldon), Zamboanga del Norte (other areas) | light to moderate to at times heavy (2.5-5.5 to 15 liters/meter² per hour) rains with strong winds and sudden gusts |
5am | Apayao (Luna), Cagayan (Abulug, Claveria, Pamplona, Santa Ana, and Sanchez Mira) | Light to moderate rains |
5am | Palawan (Kalayaan Islands), Bohol, Cebu (Central Cebu, southern portion of Northern Cebu, and Camotes Island), Leyte (Baybay City, Abuyog, Mahaplag, Javier, Macarthur, Mayorga, and La Paz) | Light to moderate with occasional heavy (2.5-4.5 with occasional 7.5-15 liters/meter² per hour) rains |
5am | Southern Leyte | ORANGE WARNING LEVEL: |
5am | Southern portion of Leyte (Hindang, Inopacan, Hilongos, Bato, and Matalom) | YELLOW WARNING LEVEL: |
530am | Surigao del Norte, Dinagat Islands, Zamboanga del Norte (Sibuco, Sirawai, and Siocon), Zamboanga City, Zamboanga Sibugay (Roseller Lim and Tungawan), Basilan, Isabela City | ORANGE WARNING LEVEL |
530am | Camiguin Is., Surigao del Sur (Carrascal), Agusan del Norte (Jabonga, Kitcharao, and Santiago) | YELLOW WARNING LEVEL: |
530am | Misamis Occidental, Misamis Oriental, Cagayan de Oro, rest of Surigao del Sur, Agusan del Norte, Agusan del Sur (Sibagat, Bayugan, and Esperanza), Sulu, rest of Zamboanga del Norte, rest of Zamboanga Sibugay, Zamboanga del Sur (Josefina, Molave, Mahayag, Dumingag, San Pablo, Dimataling, and Pitogo) | Light to moderate to at times heavy (2.5-5.5 to 15 liters/meter² per hour) rains with strong winds and sudden gusts |
Flood advisories
Seven general flood advisories were also issued.
Pagasa raised an “extreme” general flood advisory for people living in the rivers and tributaries of eastern Visayas.
The red icon in the flood advisory means water level is above critical level and that flood is already occurring.
These are the areas under red flood warning:
PROVINCE | AFFECTED WATERWAYS |
Leyte | Sangputan, Palo, Solano (Quilot), Daguitan Marabang, Cadac-an, Bongquirogon, Salug, Pagbangahan, Pagsangahan and Binahaan |
Northern Samar | Catarman, Bugko, Pambujan, Catubig, Palapag, Mawo and Gamay |
Eastern Samar | Oras, Dolores, Ulot, Taft, Borongan, Suribao, Llorente, Balangiga and Sulat |
Southern Leyte | Bisay, Himbangan and Pandan |
Samar | Basey, Silanga, Calbiga and Jibatan |
Biliran | All rivers and its tributaries |
Metro Manila and rest of Luzon
It seems like Metro Manila and the rest of Luzon will be spared from the effects of Shear Line and North East Monsoon. Umbrellas are still a must-bring though. Christmas in Metro Manila and other areas of Luzon will expect partly cloudy to cloudy skies with light rains.