Around 3:45 am, February 1, state weather bureau Pagasa has issued a heavy rainfall warning over Southern Leyte province and 12 towns south of Leyte.
The 12 towns south of Leyte that experienced heavy rainfall were: Matalom, Bato, Hilongos, Hindang, Inopacan, Mahaplag, Baybay City, La Paz, Mayorga, Macarthur, Javier, Abuyog.
The alert level is “orange” which means the amount of rainfall expected was 15 mm and 30 mm within one hour.
Pagasa said with that amount of rainfall, there is a “definite threat” of flooding in low areas and landslides in mountainous areas.
Classes from Kindergarten to Grade 12 in those areas will be automatically suspended, as per regulations set by the Department of Education last year.
Yellow warning
Cebu, Bohol and other parts of Leyte will also experience heavy rains.
Yellow means the amount of rainfall will be 7.5 mm and 15 mm within one hour. With that amount of rainfall, the threat of flooding in low-lying areas and landslides in mountainous areas is “possible,” Pagasa said.
There is no automatic suspension of classes under yellow rainfall alert. The discretion to suspend classes rests on their respective local government units.
Other rainfall advisories
Pagasa also issued rainfall advisories in the morning:
TIME ISSUED | SPECIFIC PROVINCE/ TOWNS | AMOUNT OF RAINFALL |
VISAYAS | ||
5 am | Siquijor | Light to moderate with occasional heavy rains 2.5-4.5 with occasional 7.5-15 liters/meter² per hour |
5 am, 5:43 am | Negros Oriental | Light to moderate with occasional heavy rains 2.5-4.5 with occasional 7.5-15 liters/meter² per hour |
5:43 am | Guimaras | Light to moderate with occasional heavy rains 2.5-4.5 with occasional 7.5-15 liters/meter² per hour |
5:53 am | Capiz : Dumarao, Dumalag, portion of Cuartero | Moderate to heavy (5.5-7.5 liters/meter² per hour) rainshowers with lightning and strong winds due to thunderstorms |
5:53 am | Iloilo: Passi City | Moderate to heavy (5.5-7.5 liters/meter² per hour) rain showers with lightning and strong winds due to thunderstorms |
MINDANAO | ||
4 am | Misamis Oriental: Talisayan | Light to moderate rain showers with lightning and strong winds due to thunderstorms 2.5-5.5 liters/meter² per hour |
5:20 am | Misamis Occidental: SapangDalaga, Calamba, Oroquieta City, Panaon, Jimenez, Ozamis City | Moderate with occasionally heavy rains 4.5-7.5 with occasionally 7.5-15 liters/meter² per hour |
5:20 am | Zamboanga del Norte: Dapitan City, La Libertad, Mutia, Piñan, Polanco, Dipolog City, Katipunan | Moderate with occasionally heavy rains 4.5-7.5 with occasionally 7.5-15 liters/meter² per hour |
4 am, 5:20 am | Camiguin | Moderate with occasionally heavy rains 4.5-7.5 with occasionally 7.5-15 liters/meter² per hour |
5:20 am | Davao de Oro: Monkayo, Compostela | Light to moderate rains 2.5-5.5 liters/meter² per hour |
5:20 am | Zamboanga Del Norte: Sibutad, President Manuel A.Roxas, Manukan | Light to moderate rains 2.5-5.5 liters/meter² per hour |
5:20 am | Agusan del Norte | Light to moderate rains 2.5-5.5 liters/meter² per hour |
5:20 am | Agusan del Sur | Light to moderate rains 2.5-5.5 liters/meter² per hour |
5:20 am | Dinagat Islands | Light to moderate rains 2.5-5.5 liters/meter² per hour |
5:20 am | Surigao del Norte | Light to moderate rains 2.5-5.5 liters/meter² per hour |
5:20 am | Surigao del Sur | Light to moderate rains 2.5-5.5 liters/meter² per hour |
What’s causing the rains
Shear Line, or narrow band of rainclouds formed from the convergence of cold and warm winds, is bringing the rains in the Eastern Visayas and Caraga regions.
Localized thunderstorms are dumping isolated rains showers for the rest of Mindanao.
How useful was this post?
Click on a star to rate it!
Average rating 0 / 5. Vote count: 0
No votes so far! Be the first to rate this post.
We are sorry that this post was not useful for you!
Let us improve this post!
Tell us how we can improve this post?