HEAVY rains poured over four towns south of Palawan early morning Tuesday, which may flood low-lying areas and cause landslides in mountainous areas.
At 5am today, January 31, state weather bureau Pagasa issued an orange heavy rainfall warning in the towns of Balabac, Bataraza, Rizal and Brookespoint.
The orange alert automatically cancels classes from Kinder to Grade 12 in those areas, as per Department of Education 2022 guidelines.
Yellow heavy rainfall warning alert was also raised in Sofronio Española and Quezon towns in Palawan. Yellow means flooding is “possible” in low-lying areas.
Based on Mactan radar of Pagasa, the prevailing weather system in Palawan is the trough of the Low Pressure Area (LPA).
Flooding in Davao provinces
Three Davao provinces were flooded today, January 31, prompting state hydrologists to issue an “extreme” general flood warning advisory.
The red general flood warning was up in Davao Del Norte, Davao de Oro and Davao Oriental.
The red icon means flooding is occurring, as the water level in the rivers and tributaries is above critical level. Local government units and the public are advised to “take appropriate action.”
Weather forecast January 31
The Shearline — the narrow band of clouds formed from a mix of cold and warm winds — will continue to bring light to moderate over the following areas:
- Sorsogon
- Albay
- Catanduanes
- Eastern Visayas
- Central Visayas
- Caraga
- Northern Mindanao
There may be times these areas will experience heavy rainfall, Pagasa said.
Meanwhile, the Northeast Monsoon will continue to bring cloudy skies with rains over northern Luzon, and southern Luzon:
- Cagayan Valley
- Cordillera Administrative Region
- Aurora
- Quezon
- the rest of MIMAROPA and Bicol Region
The Northeast Monsoon will just bring the cool air in Metro Manila and the Luzon, with no significant impact.
As for the rest of the country, may be generally fair. Although there is a possibility of rains and thunderstorms here and there from the effects of Shearline or localized thunderstorms.
Temperature check
Yesterday, Baguio City was still the coldest city in the country at 12.9°C, recorded past 7 am.
Basco, Batanes, Tanay, Rizal, Calayan in Cagayan, Malaybalay in Bukidnon, Tuguegarao City in Cagayan, Abucay, Bataan also experienced chilly morning below 20°C.
Station Name | Temperature (°C) | Time of Occurence |
Baguio City, Benguet | 12.9°C | 07:10 AM |
Basco, Batanes | 15.0°C | 02:00 PM |
Tanay, Rizal | 17.9°C | |
Calayan, Cagayan | 18.4°C | 06:00 AM |
Malaybalay, Bukidnon | 18.5°C | 06:00 AM |
Tuguegarao City, Cagayan | 19.0°C | 06:00 AM |
Abucay, Bataan | 19.4°C | 04:00 AM |
Aparri, Cagayan | 20.0°C | |
Baler, Aurora | 20.0°C | 06:00 AM |
Tayabas, Quezon | 20.4°C | 08:00 AM |
Metro Manila and nine other cities or towns, meanwhile, had hot afternoons at 30°C and above.
Station Name | Temperature (°C) | Time of Occurence |
Sinait, Ilocos Sur | 31.8°C | 03:10 PM |
Puerto Princesa City, Palawan | 31.8°C | |
Subic, Zambales | 31.6°C | 02:45 PM |
Cotabato City, Maguindanao | 31.4°C | |
Zamboanga City, Zamboanga del Sur | 31.3°C | 01:30 PM |
Laoag City, Ilocos Norte | 31.3°C | 02:00 PM |
Munoz, Nueva Ecija | 31.1°C | 02:00 PM |
Science Garden, Quezon City | 30.8°C | 03:05 PM |
Davao City, Davao del Sur | 30.6°C | 03:00 PM |
Sangley Pt, Cavite | 30.5°C |
Forecast Weather Conditions
Place | Weather Condition | Caused By | Impacts |
---|---|---|---|
The southern portion of Palawan | Cloudy skies with scattered rainshowers and thunderstorms | Trough of LPA | Possible flash floods or landslides due to moderate to at times heavy rains |
Eastern and Central Visayas, Northern Mindanao, Caraga, Sorsogon, Albay, and Catanduanes | Cloudy skies with scattered rainshowers and thunderstorms | Shear Line | Possible flash floods or landslides due to moderate to at times heavy rains |
Cagayan Valley, Cordillera Administrative Region, Aurora, Quezon, and the rest of MIMAROPA and Bicol Region | Cloudy skies with rains | Northeast Monsoon | Possible floods or landslides due to moderate with at times heavy rains |
Metro Manila and the rest of Luzon | Partly cloudy to cloudy skies with light rains | Northeast Monsoon | No significant impact |
The rest of the country | Partly cloudy to cloudy skies with isolated rainshowers or thunderstorms | Shear Line / Localized Thunderstorms | Possible flash floods or landslides during severe thunderstorms |
Forecast Wind and Coastal Water Condition
Place | Speed | Direction | Coastal Water |
---|---|---|---|
Luzon and Visayas | Moderate to Strong | Northeast | Moderate to Rough / (2.5 to 4.5 meters) |
The eastern section of Mindanao | Moderate to Strong | Northeast to North | Moderate to Rough / (1.2 to 4.0 meters) |
The rest of Mindanao | Light to Moderate | Northeast to North | Slight to Moderate / (0.6 to 2.5 meters) |
Tides and Astronomical Information
Over Metro Manila
sunrise | 6:25 AM | |
sunset | 5:54 PM | |
moonrise | 1:23 PM | |
moonset | 1:52 AM | |
illumination | 77% |
How useful was this post?
Click on a star to rate it!
Average rating 0 / 5. Vote count: 0
No votes so far! Be the first to rate this post.
We are sorry that this post was not useful for you!
Let us improve this post!
Tell us how we can improve this post?